1
/
of
1
Motor Empire Estate
Citycoco Electric Scooter
Citycoco Electric Scooter
Regular price
$11,774.99 CAD
Regular price
Sale price
$11,774.99 CAD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
| Characteristic | Detail |
|---|---|
| Product | Citycoco Electric Scooter |
| Model | MAG-C1 |
| Brand | Mag-city scooter / NoEnName_Null |
| Battery | Lithium 60V 12AH / 20AH |
| Battery capacity | 10 - 20Ah |
| Charging time | 3 to 6 hours |
| Autonomy per charge | 40 - 60 km |
| Maximum speed | 15-25 km/h, 30-50 km/h, >50 km/h, >65 km/h |
| Engine power | 1000W / 1500W / 2000W |
| Maximum load | 200 kg |
| Net weight | 65 kg |
| Brakes | Disc brakes |
| Tire size | 18 x 9.5 inches |
| Scooter type | Two wheels (non-folding) |
| Target audience | Unisex |
| Smart guy | Electronic |
| Certification | THIS |
| Patented product | Utility model patent |
| Chemical of concern | None |
















Share

